Tuesday, July 9, 2013

Quizbusters Statistics


Stumbled upon this tonight….stats from the Quizbusters season…
Team Overall Standings:
# Team W-L % Points TUH TU I PP20TH
1 Okemos 6-0 1.000 3070 360 197 5 170.6
2 Jackson Christian 5-1 0.833 2440 360 170 5 135.6
3 Hillsdale Academy 4-1 0.800 2390 300 157 5 159.3
3 Lansing Eastern 4-1 0.800 2070 300 136 5 138.0
5 Everett 3-1 0.750 1520 240 122 4 126.7
5 Haslett 3-1 0.750 1330 240 103 2 110.8
5 Kent City 3-1 0.750 1500 240 108 5 125.0
5 Lansing Catholic 3-1 0.750 1750 240 118 4 145.8
Here’s my guess on the columns; TUH = toss ups heard, TU = toss ups won, I = interrupts, PP20TH = points per 20 toss-ups heard
Team Performance:

Players


Player GP TUH TU I PPTH PP20TH
Emily B 6.0 360 39 1 1.06 21.11
Abhijit D 5.0 300 38 2 1.20 24.00
Martina F 1.0 60 5 0 0.83 16.67
Kevin H 6.0 360 34 1 0.92 18.33
Mayank P 6.0 360 81 1 2.22 44.44

Games


Round Opponent Result Score TUH Team Opponent
TU I TU I
1 Linden Win 450 - 240 60 29 1 16 4
2 Owosso Win 380 - 180 60 29 2 15 1
3 Kearsley Win 670 - 100 60 40 0 10 2
4 Haslett Win 560 - 210 60 32 0 19 2
5 Lansing Eastern Win 490 - 340 60 34 1 21 1
6 Jackson Christian Win 520 - 310 60 33 1 23 1
 And Kevin:
Round Opponent Win/Loss TUH P TU I PPTH P% PP20TH
1 Linden Win 60 0 7 1 1.00 0.000 20.00
2 Owosso Win 60 0 0 0 0.00 0.000 0.00
3 Kearsley Win 60 0 3 0 0.50 0.000 10.00
4 Haslett Win 60 0 8 0 1.33 0.000 26.67
5 Lansing Eastern Win 60 0 12 0 2.00 0.000 40.00
6 Jackson Christian Win 60 0 4 0 0.67 0.000 13.33